Taxi rates for taxis from Matlock can be found below. Taxi rates for saloon cars (carrying up to 4 people) and minibus vehicles (carrying up to 8 people) are different. A surcharge is also charged for journeys out of normal working hours. For more details, please see below.
All rates quoted are indicative and may vary depending on specific pickup and/or drop-off location.
For locations not listed, or to get in touch for any other reason use the quick contact form below or call 01629 650025.
Destination | Rate 1 | Rate 2 | Rate 3 | |
---|---|---|---|---|
Darley Dale | Car (Max 4 People) | £8.60 | £10.70 | N/A |
Wirksworth | Car (Max 4 People) | £13.20 | £16.40 | N/A |
Chatsworth | Car (Max 4 People) | £21.60 | £26.90 | N/A |
Bakewell | Car (Max 4 People) | £22.00 | £27.50 | N/A |
Chesterfield | Car (Max 4 People) | £25.20 | £31.40 | N/A |
Ashbourne | Car (Max 4 People) | £39.60 | £49.40 | N/A |
Derby | Car (Max 4 People) | £46.50 | £58.10 | N/A |
Sheffield | Car (Max 4 People) | £56.10 | £70.10 | N/A |
Darley Dale | Minibus (Max 8 People) | N/A | £10.70 | £14.40 |
Wirksworth | Minibus (Max 8 People) | N/A | £16.40 | £22.00 |
Chatsworth | Minibus (Max 8 People) | N/A | £26.90 | £36.00 |
Bakewell | Minibus (Max 8 People) | N/A | £27.50 | £36.80 |
Chesterfield | Minibus (Max 8 People) | N/A | £31.40 | £42.00 |
Ashbourne | Minibus (Max 8 People) | N/A | £49.40 | £66.00 |
Derby | Minibus (Max 8 People) | N/A | £58.10 | £77.60 |
Sheffield | Minibus (Max 8 People) | N/A | £70.10 | £93.60 |
The rates shown are an indication of the meter rate set by Derbyshire Dales District Council. If unsure, please get in contact with us here.
Journey Start Time | 7am-11pm | 11pm-7am |
---|---|---|
Up to 4 people Monday – Saturday | Rate 1 | Rate 2 |
Up to 4 people Sunday & Bank Holidays | Rate 2 | Rate 2 |
From 5-8 people Monday – Saturday | Rate 2 | Rate 3 |
From 5-8 people Sunday & Bank Holidays | Rate 3 | Rate 3 |