Airport Taxis
Cross Dales Taxis have 4 seater and 8 seater taxis available to hire. We offer set prices for all UK sea and airports. The table below lists rates for 4 and 8 seater taxis picking up or dropping of from each of the airports listed. If you would like a quote for any destination not listed, have any special requirements or just have a few questions, contact us here.
| Service | Pickup/ Dropoff | Airport | 4 Seater Rate | 8 Seater Rate |
|---|---|---|---|---|
| Airport Taxi | Ashbourne | Birmingham Airport | £100 | £140 |
| Airport Taxi | Ashbourne | Cardiff Airport | £290 | £330 |
| Airport Taxi | Ashbourne | East Midlands Airport | £65 | £85 |
| Airport Taxi | Ashbourne | Gatwick Airport | £290 | £330 |
| Airport Taxi | Ashbourne | Heathrow Airport | £260 | £300 |
| Airport Taxi | Ashbourne | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Ashbourne | Liverpool Airport | £130 | £160 |
| Airport Taxi | Ashbourne | Luton Airport | £180 | £220 |
| Airport Taxi | Ashbourne | Manchester Airport | £90 | £120 |
| Airport Taxi | Ashbourne | Newcastle Airport | £270 | £310 |
| Airport Taxi | Ashbourne | Stansted Airport | £260 | £300 |
| Airport Taxi | Bakewell | Birmingham Airport | £120 | £160 |
| Airport Taxi | Bakewell | Cardiff Airport | £290 | £330 |
| Airport Taxi | Bakewell | East Midlands Airport | £85 | £110 |
| Airport Taxi | Bakewell | Gatwick Airport | £290 | £330 |
| Airport Taxi | Bakewell | Heathrow Airport | £260 | £300 |
| Airport Taxi | Bakewell | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Bakewell | Liverpool Airport | £120 | £150 |
| Airport Taxi | Bakewell | Luton Airport | £180 | £220 |
| Airport Taxi | Bakewell | Manchester Airport | £80 | £110 |
| Airport Taxi | Bakewell | Newcastle Airport | £270 | £310 |
| Airport Taxi | Bakewell | Stansted Airport | £260 | £300 |
| Airport Taxi | Birchover | Birmingham Airport | £110 | £150 |
| Airport Taxi | Birchover | Cardiff Airport | £290 | £330 |
| Airport Taxi | Birchover | East Midlands Airport | £75 | £100 |
| Airport Taxi | Birchover | Gatwick Airport | £290 | £330 |
| Airport Taxi | Birchover | Heathrow Airport | £260 | £300 |
| Airport Taxi | Birchover | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Birchover | Liverpool Airport | £130 | £160 |
| Airport Taxi | Birchover | Luton Airport | £180 | £220 |
| Airport Taxi | Birchover | Manchester Airport | £90 | £120 |
| Airport Taxi | Birchover | Newcastle Airport | £270 | £310 |
| Airport Taxi | Birchover | Stansted Airport | £260 | £300 |
| Airport Taxi | Buxton | Birmingham Airport | £120 | £160 |
| Airport Taxi | Buxton | Cardiff Airport | £290 | £330 |
| Airport Taxi | Buxton | East Midlands Airport | £85 | £110 |
| Airport Taxi | Buxton | Gatwick Airport | £290 | £330 |
| Airport Taxi | Buxton | Heathrow Airport | £260 | £300 |
| Airport Taxi | Buxton | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Buxton | Liverpool Airport | £120 | £150 |
| Airport Taxi | Buxton | Luton Airport | £180 | £220 |
| Airport Taxi | Buxton | Manchester Airport | £80 | £110 |
| Airport Taxi | Buxton | Newcastle Airport | £270 | £310 |
| Airport Taxi | Buxton | Stansted Airport | £260 | £300 |
| Airport Taxi | Darley Dale | Birmingham Airport | £110 | £150 |
| Airport Taxi | Darley Dale | Cardiff Airport | £290 | £330 |
| Airport Taxi | Darley Dale | East Midlands Airport | £75 | £100 |
| Airport Taxi | Darley Dale | Gatwick Airport | £290 | £330 |
| Airport Taxi | Darley Dale | Heathrow Airport | £260 | £300 |
| Airport Taxi | Darley Dale | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Darley Dale | Liverpool Airport | £130 | £160 |
| Airport Taxi | Darley Dale | Luton Airport | £180 | £220 |
| Airport Taxi | Darley Dale | Manchester Airport | £90 | £120 |
| Airport Taxi | Darley Dale | Newcastle Airport | £270 | £310 |
| Airport Taxi | Darley Dale | Stansted Airport | £260 | £300 |
| Airport Taxi | Matlock | Birmingham Airport | £110 | £150 |
| Airport Taxi | Matlock | Cardiff Airport | £290 | £330 |
| Airport Taxi | Matlock | East Midlands Airport | £75 | £100 |
| Airport Taxi | Matlock | Gatwick Airport | £290 | £330 |
| Airport Taxi | Matlock | Heathrow Airport | £260 | £300 |
| Airport Taxi | Matlock | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Matlock | Liverpool Airport | £130 | £160 |
| Airport Taxi | Matlock | Luton Airport | £180 | £220 |
| Airport Taxi | Matlock | Manchester Airport | £90 | £120 |
| Airport Taxi | Matlock | Newcastle Airport | £270 | £310 |
| Airport Taxi | Matlock | Stansted Airport | £260 | £300 |
| Airport Taxi | Winster | Birmingham Airport | £110 | £150 |
| Airport Taxi | Winster | Cardiff Airport | £290 | £330 |
| Airport Taxi | Winster | East Midlands Airport | £75 | £100 |
| Airport Taxi | Winster | Gatwick Airport | £290 | £330 |
| Airport Taxi | Winster | Heathrow Airport | £260 | £300 |
| Airport Taxi | Winster | Leeds Bradford Airport | £130 | £160 |
| Airport Taxi | Winster | Liverpool Airport | £130 | £160 |
| Airport Taxi | Winster | Luton Airport | £180 | £220 |
| Airport Taxi | Winster | Manchester Airport | £90 | £120 |
| Airport Taxi | Winster | Newcastle Airport | £270 | £310 |
| Airport Taxi | Winster | Stansted Airport | £260 | £300 |
Scroll through our prices or use the search field to search for an airport or pickup/drop-off location.
| Pickup/ Dropoff | Airport | 4 Seater Rate | 8 Seater Rate |
|---|---|---|---|
| Ashbourne | Birmingham Airport | £100 | £140 |
| Ashbourne | Cardiff Airport | £290 | £330 |
| Ashbourne | East Midlands Airport | £65 | £85 |
| Ashbourne | Gatwick Airport | £290 | £330 |
| Ashbourne | Heathrow Airport | £260 | £300 |
| Ashbourne | Leeds Bradford Airport | £130 | £160 |
| Ashbourne | Liverpool Airport | £130 | £160 |
| Ashbourne | Luton Airport | £180 | £220 |
| Ashbourne | Manchester Airport | £90 | £120 |
| Ashbourne | Newcastle Airport | £270 | £310 |
| Ashbourne | Stansted Airport | £260 | £300 |
| Bakewell | Birmingham Airport | £120 | £160 |
| Bakewell | Cardiff Airport | £290 | £330 |
| Bakewell | East Midlands Airport | £85 | £110 |
| Bakewell | Gatwick Airport | £290 | £330 |
| Bakewell | Heathrow Airport | £260 | £300 |
| Bakewell | Leeds Bradford Airport | £130 | £160 |
| Bakewell | Liverpool Airport | £120 | £150 |
| Bakewell | Luton Airport | £180 | £220 |
| Bakewell | Manchester Airport | £80 | £110 |
| Bakewell | Newcastle Airport | £270 | £310 |
| Bakewell | Stansted Airport | £260 | £300 |
| Birchover | Birmingham Airport | £110 | £150 |
| Birchover | Cardiff Airport | £290 | £330 |
| Birchover | East Midlands Airport | £75 | £100 |
| Birchover | Gatwick Airport | £290 | £330 |
| Birchover | Heathrow Airport | £260 | £300 |
| Birchover | Leeds Bradford Airport | £130 | £160 |
| Birchover | Liverpool Airport | £130 | £160 |
| Birchover | Luton Airport | £180 | £220 |
| Birchover | Manchester Airport | £90 | £120 |
| Birchover | Newcastle Airport | £270 | £310 |
| Birchover | Stansted Airport | £260 | £300 |
| Buxton | Birmingham Airport | £120 | £160 |
| Buxton | Cardiff Airport | £290 | £330 |
| Buxton | East Midlands Airport | £85 | £110 |
| Buxton | Gatwick Airport | £290 | £330 |
| Buxton | Heathrow Airport | £260 | £300 |
| Buxton | Leeds Bradford Airport | £130 | £160 |
| Buxton | Liverpool Airport | £120 | £150 |
| Buxton | Luton Airport | £180 | £220 |
| Buxton | Manchester Airport | £80 | £110 |
| Buxton | Newcastle Airport | £270 | £310 |
| Buxton | Stansted Airport | £260 | £300 |
| Darley Dale | Birmingham Airport | £110 | £150 |
| Darley Dale | Cardiff Airport | £290 | £330 |
| Darley Dale | East Midlands Airport | £75 | £100 |
| Darley Dale | Gatwick Airport | £290 | £330 |
| Darley Dale | Heathrow Airport | £260 | £300 |
| Darley Dale | Leeds Bradford Airport | £130 | £160 |
| Darley Dale | Liverpool Airport | £130 | £160 |
| Darley Dale | Luton Airport | £180 | £220 |
| Darley Dale | Manchester Airport | £90 | £120 |
| Darley Dale | Newcastle Airport | £270 | £310 |
| Darley Dale | Stansted Airport | £260 | £300 |
| Matlock | Birmingham Airport | £110 | £150 |
| Matlock | Cardiff Airport | £290 | £330 |
| Matlock | East Midlands Airport | £75 | £100 |
| Matlock | Gatwick Airport | £290 | £330 |
| Matlock | Heathrow Airport | £260 | £300 |
| Matlock | Leeds Bradford Airport | £130 | £160 |
| Matlock | Liverpool Airport | £130 | £160 |
| Matlock | Luton Airport | £180 | £220 |
| Matlock | Manchester Airport | £90 | £120 |
| Matlock | Newcastle Airport | £270 | £310 |
| Matlock | Stansted Airport | £260 | £300 |
| Winster | Birmingham Airport | £110 | £150 |
| Winster | Cardiff Airport | £290 | £330 |
| Winster | East Midlands Airport | £75 | £100 |
| Winster | Gatwick Airport | £290 | £330 |
| Winster | Heathrow Airport | £260 | £300 |
| Winster | Leeds Bradford Airport | £130 | £160 |
| Winster | Liverpool Airport | £130 | £160 |
| Winster | Luton Airport | £180 | £220 |
| Winster | Manchester Airport | £90 | £120 |
| Winster | Newcastle Airport | £270 | £310 |
| Winster | Stansted Airport | £260 | £300 |
Have a question, get in touch?
Message us using the contact form or one of the methods below.
